This is the latest recevied weather packets stored in our database for station/object N8GD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766227975 | -9.44° C | 89% | 1022.7 hPa | 0 mm | - | - | - |
| 1766227913 | -9.44° C | 89% | 1022.7 hPa | 0 mm | - | - | - |
| 1766227075 | -9.44° C | 88% | 1022.4 hPa | 0 mm | - | - | - |
| 1766226213 | -9.44° C | 87% | 1022.8 hPa | 0 mm | - | - | - |
| 1766226174 | -9.44° C | 87% | 1022.8 hPa | 0 mm | - | - | - |
| 1766226116 | -9.44° C | 87% | 1022.8 hPa | 0 mm | - | - | - |
| 1766225274 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766225256 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766225219 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766225025 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766225007 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766224970 | -9.44° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766224304 | -10° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766223435 | -10° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766223401 | -10° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766223116 | -10° C | 88% | 1023.1 hPa | 0 mm | - | - | - |
| 1766222505 | -10° C | 88% | 1023 hPa | 0 mm | - | - | - |
| 1766222217 | -10° C | 88% | 1023 hPa | 0 mm | - | - | - |
| 1766221316 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766220700 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766220417 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766219842 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766219809 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766219515 | -10° C | 87% | 1023 hPa | 0 mm | - | - | - |
| 1766218901 | -9.44° C | 87% | 1023.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)