This is the latest recevied weather packets stored in our database for station/object DB0SMU-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791537558 | 11.67° C | 81% | 1022.3 hPa | 0 mm | - | - | - |
| 1791536834 | 11.11° C | 83% | 1022.5 hPa | 0 mm | - | - | - |
| 1791536654 | 11.11° C | 85% | 1022.5 hPa | 0 mm | - | - | - |
| 1791536473 | 11.11° C | 82% | 1022.5 hPa | 0 mm | - | - | - |
| 1791536292 | 11.67° C | 83% | 1022.5 hPa | 0 mm | - | - | - |
| 1791535207 | 10.56° C | 89% | 1022.5 hPa | 0 mm | - | - | - |
| 1791535026 | 10.56° C | 88% | 1022.6 hPa | 0 mm | - | - | - |
| 1791534845 | 10.56° C | 90% | 1022.6 hPa | 0 mm | - | - | - |
| 1791534664 | 10.56° C | 93% | 1022.6 hPa | 0 mm | - | - | - |
| 1791534483 | 10.56° C | 90% | 1022.7 hPa | 0 mm | - | - | - |
| 1791534302 | 10.56° C | 92% | 1022.7 hPa | 0 mm | - | - | - |
| 1791534121 | 10.56° C | 95% | 1022.7 hPa | 0 mm | - | - | - |
| 1791533940 | 10° C | 97% | 1022.8 hPa | 0 mm | - | - | - |
| 1791533759 | 10° C | 97% | 1022.7 hPa | 0 mm | - | - | - |
| 1791533579 | 9.44° C | 96% | 1022.8 hPa | 0 mm | - | - | - |
| 1791533397 | 9.44° C | 94% | 1022.7 hPa | 0 mm | - | - | - |
| 1791533216 | 9.44° C | 97% | 1022.7 hPa | 0 mm | - | - | - |
| 1791533036 | 9.44° C | 96% | 1022.7 hPa | 0 mm | - | - | - |
| 1791532855 | 9.44° C | 96% | 1022.8 hPa | 0 mm | - | - | - |
| 1791532674 | 9.44° C | 93% | 1022.8 hPa | 0 mm | - | - | - |
| 1791532493 | 9.44° C | 93% | 1022.7 hPa | 0 mm | - | - | - |
| 1791532312 | 9.44° C | 95% | 1022.7 hPa | 0 mm | - | - | - |
| 1791532131 | 8.89° C | 95% | 1022.8 hPa | 0 mm | - | - | - |
| 1791531950 | 8.89° C | 94% | 1022.8 hPa | 0 mm | - | - | - |
| 1791531769 | 8.89° C | 93% | 1022.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)