This is the latest recevied weather packets stored in our database for station/object WA4IKQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761945314 | 20.56° C | 50% | 1015.5 hPa | 0 mm | 0.45 m/s, 290° | - | - |
| 1761945037 | 20.56° C | 49% | 1015.4 hPa | 0 mm | 1.34 m/s, 263° | - | - |
| 1761944756 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 0.89 m/s, 245° | - | - |
| 1761944105 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 285° | - | - |
| 1761943817 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 235° | - | - |
| 1761943214 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 1.79 m/s, 325° | - | - |
| 1761942925 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 214° | - | - |
| 1761942321 | 21.11° C | 48% | 1015.4 hPa | 0 mm | 0.89 m/s, 193° | - | - |
| 1761941707 | 21.11° C | 48% | 1015.2 hPa | 0 mm | 0.45 m/s, 294° | - | - |
| 1761941436 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 252° | - | - |
| 1761941129 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 215° | - | - |
| 1761940808 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 1.34 m/s, 200° | - | - |
| 1761940518 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 0.45 m/s, 231° | - | - |
| 1761939611 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
| 1761939321 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 1.34 m/s, 353° | - | - |
| 1761938713 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 0.89 m/s, 273° | - | - |
| 1761938122 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 0 m/s | - | - |
| 1761937805 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 2.24 m/s, 285° | - | - |
| 1761937518 | 21.11° C | 49% | 1015.1 hPa | 0 mm | 0.45 m/s, 288° | - | - |
| 1761937209 | 21.11° C | 49% | 1015.2 hPa | 0 mm | 3.13 m/s, 325° | - | - |
| 1761936903 | 21.11° C | 49% | 1015.3 hPa | 0 mm | 2.24 m/s, 329° | - | - |
| 1761936320 | 21.11° C | 51% | 1015.3 hPa | 0 mm | 0.45 m/s, 252° | - | - |
| 1761935718 | 20.56° C | 51% | 1015.4 hPa | 0 mm | 0.89 m/s, 248° | - | - |
| 1761935419 | 20.56° C | 51% | 1015.4 hPa | 0 mm | 1.79 m/s, 262° | - | - |
| 1761935125 | 20.56° C | 52% | 1015.4 hPa | 0 mm | 1.79 m/s, 326° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)