This is the latest recevied weather packets stored in our database for station/object WA4IKQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762178775 | 20.56° C | 68% | 1020.8 hPa | 0 mm | 2.24 m/s, 342° | - | - |
| 1762178498 | 20.56° C | 69% | 1020.8 hPa | 0 mm | 3.58 m/s, 287° | - | - |
| 1762178173 | 20° C | 69% | 1020.6 hPa | 0 mm | 4.92 m/s, 339° | - | - |
| 1762177878 | 20.56° C | 69% | 1020.6 hPa | 0 mm | 3.58 m/s, 326° | - | - |
| 1762177591 | 20° C | 70% | 1020.5 hPa | 0 mm | 0.89 m/s, 20° | - | - |
| 1762177288 | 20° C | 72% | 1020.4 hPa | 0 mm | 2.24 m/s, 359° | - | - |
| 1762177009 | 20° C | 73% | 1020.4 hPa | 0 mm | 2.68 m/s, 302° | - | - |
| 1762176688 | 19.44° C | 76% | 1020.4 hPa | 0 mm | 1.79 m/s, 326° | - | - |
| 1762176377 | 19.44° C | 77% | 1020.4 hPa | 0 mm | 1.34 m/s, 27° | - | - |
| 1762175775 | 18.89° C | 80% | 1020.4 hPa | 0 mm | 3.13 m/s, 350° | - | - |
| 1762174927 | 17.78° C | 84% | 1020.1 hPa | 0 mm | 1.79 m/s, 333° | - | - |
| 1762174880 | 17.78° C | 84% | 1020.1 hPa | 0 mm | 1.79 m/s, 333° | - | - |
| 1762174586 | 17.78° C | 84% | 1020.1 hPa | 0 mm | 1.79 m/s, 325° | - | - |
| 1762174284 | 17.78° C | 84% | 1020 hPa | 0 mm | 2.68 m/s, 353° | - | - |
| 1762173679 | 17.22° C | 86% | 1019.7 hPa | 0 mm | 2.68 m/s, 342° | - | - |
| 1762173372 | 17.22° C | 86% | 1019.7 hPa | 0 mm | 3.58 m/s, 338° | - | - |
| 1762173078 | 17.22° C | 86% | 1019.7 hPa | 0 mm | 2.24 m/s, 325° | - | - |
| 1762172808 | 16.67° C | 86% | 1019.6 hPa | 0 mm | 1.79 m/s, 316° | - | - |
| 1762172772 | 16.67° C | 86% | 1019.6 hPa | 0 mm | 1.79 m/s, 316° | - | - |
| 1762172485 | 17.22° C | 86% | 1019.6 hPa | 0 mm | 0.45 m/s, 323° | - | - |
| 1762172201 | 16.67° C | 86% | 1019.4 hPa | 0 mm | 1.79 m/s, 280° | - | - |
| 1762171877 | 16.67° C | 86% | 1019.5 hPa | 0 mm | 1.79 m/s, 319° | - | - |
| 1762171571 | 16.67° C | 86% | 1019.4 hPa | 0 mm | 0.45 m/s, 301° | - | - |
| 1762171277 | 16.67° C | 86% | 1019.2 hPa | 0 mm | 0.45 m/s, 350° | - | - |
| 1762170678 | 16.67° C | 86% | 1019.1 hPa | 0 mm | 2.24 m/s, 305° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)