This is the latest recevied weather packets stored in our database for station/object FW0727. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762051246 | 7.78° C | 59% | 1021.4 hPa | - | - | - | - |
| 1762050244 | 7.78° C | 59% | 1021.4 hPa | - | - | - | - |
| 1762049900 | 7.78° C | 59% | 1021.4 hPa | - | - | - | - |
| 1762049555 | 7.78° C | 58% | 1021.5 hPa | - | - | - | - |
| 1762049210 | 7.78° C | 59% | 1021.5 hPa | - | - | - | - |
| 1762048865 | 7.78° C | 58% | 1021.6 hPa | - | - | - | - |
| 1762048521 | 7.78° C | 58% | 1021.6 hPa | - | - | - | - |
| 1762048177 | 7.78° C | 58% | 1021.6 hPa | - | - | - | - |
| 1762047833 | 8.33° C | 58% | 1021.7 hPa | - | - | - | - |
| 1762047486 | 8.33° C | 58% | 1021.8 hPa | - | - | - | - |
| 1762047130 | 8.33° C | 58% | 1021.8 hPa | - | - | - | - |
| 1762046782 | 7.78° C | 58% | 1021.8 hPa | - | - | - | - |
| 1762046430 | 7.78° C | 58% | 1021.9 hPa | - | - | - | - |
| 1762045740 | 8.33° C | 57% | 1021.8 hPa | - | - | - | - |
| 1762044373 | 8.33° C | 57% | 1022 hPa | - | - | - | - |
| 1762044029 | 8.33° C | 57% | 1022.2 hPa | - | - | - | - |
| 1762043681 | 8.33° C | 57% | 1022.1 hPa | - | - | - | - |
| 1762042332 | 8.89° C | 57% | 1022.4 hPa | - | - | - | - |
| 1762041988 | 8.89° C | 57% | 1022.4 hPa | - | - | - | - |
| 1762041644 | 8.89° C | 56% | 1022.4 hPa | - | - | - | - |
| 1762041298 | 8.89° C | 57% | 1022.4 hPa | - | - | - | - |
| 1762040946 | 8.89° C | 57% | 1022.3 hPa | - | - | - | - |
| 1762040270 | 8.89° C | 56% | 1022.4 hPa | - | - | - | - |
| 1762039926 | 8.89° C | 57% | 1022.5 hPa | - | - | - | - |
| 1762039573 | 8.89° C | 56% | 1022.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)