This is the latest recevied weather packets stored in our database for station/object F4JUT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749838017 | 30.56° C | 29% | 1020.8 hPa | - | - | - | - |
1749836217 | 32.22° C | 25% | 1020.6 hPa | - | - | - | - |
1749835317 | 33.33° C | 24% | 1020.7 hPa | - | - | - | - |
1749834417 | 33.89° C | 22% | 1020.7 hPa | - | - | - | - |
1749833517 | 34.44° C | 20% | 1020.6 hPa | - | - | - | - |
1749832617 | 35° C | 19% | 1020.6 hPa | - | - | - | - |
1749831716 | 35.56° C | 18% | 1020.6 hPa | - | - | - | - |
1749830816 | 36.67° C | 17% | 1020.6 hPa | - | - | - | - |
1749829916 | 37.78° C | 15% | 1020.7 hPa | - | - | - | - |
1749829016 | 37.78° C | 15% | 1020.7 hPa | - | - | - | - |
1749828116 | 38.33° C | 16% | 1020.9 hPa | - | - | - | - |
1749827216 | 39.44° C | 14% | 1021 hPa | - | - | - | - |
1749826316 | 40° C | 15% | 1021 hPa | - | - | - | - |
1749825416 | 40.56° C | 16% | 1021.1 hPa | - | - | - | - |
1749824516 | 41.11° C | 14% | 1021.1 hPa | - | - | - | - |
1749823616 | 41.11° C | 14% | 1021.2 hPa | - | - | - | - |
1749822715 | 41.11° C | 14% | 1021.2 hPa | - | - | - | - |
1749821815 | 41.11° C | 14% | 1021.3 hPa | - | - | - | - |
1749820914 | 41.11° C | 15% | 1021.2 hPa | - | - | - | - |
1749820014 | 40.56° C | 14% | 1021.3 hPa | - | - | - | - |
1749819114 | 40° C | 15% | 1021.4 hPa | - | - | - | - |
1749818214 | 40° C | 16% | 1021.5 hPa | - | - | - | - |
1749817314 | 39.44° C | 17% | 1021.6 hPa | - | - | - | - |
1749816414 | 38.89° C | 18% | 1021.5 hPa | - | - | - | - |
1749815514 | 38.89° C | 17% | 1021.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)