This is the latest recevied weather packets stored in our database for station/object WO1G-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762274319 | 22.78° C | 71% | 1025 hPa | 0 mm | - | - | - |
| 1762273989 | 22.78° C | 71% | 1025.2 hPa | 0 mm | - | - | - |
| 1762273659 | 22.78° C | 72% | 1025.3 hPa | 0 mm | - | - | - |
| 1762273359 | 22.78° C | 72% | 1025.3 hPa | 0 mm | - | - | - |
| 1762272729 | 22.22° C | 72% | 1025.4 hPa | 0 mm | - | - | - |
| 1762271499 | 22.22° C | 73% | 1025.5 hPa | 0 mm | - | - | - |
| 1762270299 | 22.22° C | 72% | 1025.5 hPa | 0 mm | - | - | - |
| 1762269969 | 22.22° C | 72% | 1025.5 hPa | 0 mm | - | - | - |
| 1762268139 | 21.67° C | 73% | 1025.4 hPa | 0 mm | - | - | - |
| 1762267809 | 21.67° C | 73% | 1025.4 hPa | 0 mm | - | - | - |
| 1762267509 | 21.67° C | 73% | 1025.3 hPa | 0 mm | - | - | - |
| 1762267179 | 21.67° C | 73% | 1025.3 hPa | 0 mm | - | - | - |
| 1762266879 | 21.67° C | 72% | 1025.2 hPa | 0 mm | - | - | - |
| 1762266579 | 21.67° C | 73% | 1025.2 hPa | 0 mm | - | - | - |
| 1762266279 | 21.67° C | 72% | 1025.2 hPa | 0 mm | - | - | - |
| 1762265949 | 21.11° C | 73% | 1025.2 hPa | 0 mm | - | - | - |
| 1762265649 | 21.11° C | 74% | 1025.1 hPa | 0 mm | - | - | - |
| 1762265349 | 20.56° C | 76% | 1025.1 hPa | 0 mm | - | - | - |
| 1762265049 | 20° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1762264719 | 19.44° C | 77% | 1025 hPa | 0 mm | - | - | - |
| 1762264419 | 18.89° C | 78% | 1024.9 hPa | 0 mm | - | - | - |
| 1762264119 | 18.89° C | 78% | 1024.9 hPa | 0 mm | - | - | - |
| 1762263519 | 17.78° C | 79% | 1024.8 hPa | 0 mm | - | - | - |
| 1762262919 | 17.22° C | 80% | 1024.7 hPa | 0 mm | - | - | - |
| 1762262619 | 17.22° C | 80% | 1024.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)