This is the latest recevied weather packets stored in our database for station/object W4MSI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754285140 | 20.56° C | 96% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1754284840 | 20.56° C | 95% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754284537 | 20.56° C | 95% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1754284237 | 21.11° C | 95% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754283933 | 21.11° C | 95% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1754283628 | 21.11° C | 95% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1754283324 | 21.11° C | 95% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1754283023 | 21.11° C | 94% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1754282719 | 21.11° C | 94% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1754282415 | 21.11° C | 94% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1754282114 | 21.11° C | 94% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1754281813 | 21.11° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1754281509 | 21.11° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1754281209 | 21.11° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1754280905 | 21.67° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1754280600 | 21.67° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1754280296 | 21.11° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754279996 | 21.11° C | 93% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1754279691 | 21.11° C | 93% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754279386 | 21.67° C | 92% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754279082 | 21.67° C | 92% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1754278777 | 21.67° C | 92% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1754278471 | 21.67° C | 91% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1754278171 | 21.67° C | 91% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1754277866 | 21.67° C | 91% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)