This is the latest recevied weather packets stored in our database for station/object K7RAP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762153803 | 9.44° C | 83% | 1017.9 hPa | - | - | - | - |
| 1762153210 | 8.89° C | 86% | 1018.3 hPa | - | - | - | - |
| 1762152604 | 8.89° C | 86% | 1018.3 hPa | - | - | - | - |
| 1762152003 | 8.89° C | 86% | 1019 hPa | - | - | - | - |
| 1762151404 | 8.89° C | 85% | 1019.3 hPa | - | - | - | - |
| 1762150803 | 8.89° C | 85% | 1019.3 hPa | - | - | - | - |
| 1762150203 | 8.89° C | 85% | 1019.6 hPa | - | - | - | - |
| 1762149608 | 8.89° C | 85% | 1019.6 hPa | - | - | - | - |
| 1762149004 | 8.89° C | 85% | 1020.3 hPa | - | - | - | - |
| 1762148404 | 9.44° C | 84% | 1020.7 hPa | - | - | - | - |
| 1762147803 | 9.44° C | 83% | 1021 hPa | - | - | - | - |
| 1762147203 | 9.44° C | 83% | 1021 hPa | - | - | - | - |
| 1762146604 | 9.44° C | 86% | 1021 hPa | - | - | - | - |
| 1762146007 | 8.89° C | 88% | 1021.3 hPa | - | - | - | - |
| 1762145404 | 8.89° C | 88% | 1021.3 hPa | - | - | - | - |
| 1762144804 | 8.89° C | 88% | 1021.7 hPa | - | - | - | - |
| 1762144204 | 8.89° C | 89% | 1021.7 hPa | - | - | - | - |
| 1762143003 | 8.89° C | 89% | 1022 hPa | - | - | - | - |
| 1762142404 | 8.89° C | 89% | 1022.4 hPa | - | - | - | - |
| 1762141803 | 8.89° C | 89% | 1022.4 hPa | - | - | - | - |
| 1762141204 | 8.89° C | 89% | 1022.7 hPa | - | - | - | - |
| 1762140603 | 8.89° C | 89% | 1023 hPa | - | - | - | - |
| 1762140003 | 8.89° C | 89% | 1023 hPa | - | - | - | - |
| 1762139408 | 8.89° C | 90% | 1023.7 hPa | - | - | - | - |
| 1762138805 | 9.44° C | 89% | 1023.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)