This is the latest recevied weather packets stored in our database for station/object TA2BW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762407546 | 17.78° C | 82% | 995.2 hPa | - | - | - | - |
| 1762406934 | 17.22° C | 83% | 995.3 hPa | - | - | - | - |
| 1762406324 | 16.67° C | 84% | 995.1 hPa | - | - | - | - |
| 1762405715 | 16.67° C | 84% | 995 hPa | - | - | - | - |
| 1762405119 | 16.11° C | 82% | 993 hPa | - | - | - | - |
| 1762404495 | 17.22° C | 82% | 994.8 hPa | - | - | - | - |
| 1762403884 | 16.67° C | 83% | 994.7 hPa | - | - | - | - |
| 1762403274 | 16.67° C | 85% | 994.8 hPa | - | - | - | - |
| 1762402665 | 16.67° C | 84% | 994.7 hPa | - | - | - | - |
| 1762402055 | 16.11° C | 86% | 994.8 hPa | - | - | - | - |
| 1762401446 | 16.67° C | 85% | 994.8 hPa | - | - | - | - |
| 1762400835 | 16.67° C | 87% | 994.7 hPa | - | - | - | - |
| 1762400226 | 16.11° C | 88% | 994.3 hPa | - | - | - | - |
| 1762399615 | 16.11° C | 86% | 994.5 hPa | - | - | - | - |
| 1762399004 | 16.11° C | 87% | 994.7 hPa | - | - | - | - |
| 1762398395 | 16.11° C | 88% | 994.9 hPa | - | - | - | - |
| 1762397786 | 16.67° C | 85% | 994.8 hPa | - | - | - | - |
| 1762397176 | 16.11° C | 87% | 995 hPa | - | - | - | - |
| 1762396594 | 16.11° C | 87% | 995 hPa | - | - | - | - |
| 1762395954 | 15.56° C | 88% | 995.2 hPa | - | - | - | - |
| 1762395347 | 15.56° C | 85% | 995.3 hPa | - | - | - | - |
| 1762394734 | 15.56° C | 84% | 995.3 hPa | - | - | - | - |
| 1762394123 | 15.56° C | 85% | 995.4 hPa | - | - | - | - |
| 1762393513 | 15.56° C | 84% | 995.3 hPa | - | - | - | - |
| 1762381921 | 16.11° C | 80% | 996.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)