This is the latest recevied weather packets stored in our database for station/object K5SVV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742012212 | 22.22° C | 20% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1742011910 | 22.22° C | 20% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1742011605 | 22.22° C | 20% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1742011301 | 22.22° C | 25% | 997.3 hPa | 0 mm | - | 0 W/m² | - |
1742010997 | 22.22° C | 28% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1742010693 | 21.67° C | 29% | 997.2 hPa | 0 mm | - | 0 W/m² | - |
1742010389 | 21.67° C | 29% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1742010086 | 21.67° C | 31% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1742009782 | 21.11° C | 31% | 997.7 hPa | 0 mm | - | 0 W/m² | - |
1742009479 | 21.11° C | 31% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
1742009174 | 21.11° C | 31% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1742008874 | 21.11° C | 31% | 997.5 hPa | 0 mm | - | 0 W/m² | - |
1742008569 | 21.67° C | 31% | 998 hPa | 0 mm | - | 0 W/m² | - |
1742008270 | 21.67° C | 30% | 998 hPa | 0 mm | - | 0 W/m² | - |
1742007965 | 22.22° C | 28% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1742007660 | 22.22° C | 28% | 998.1 hPa | 0 mm | - | 0 W/m² | - |
1742007356 | 22.78° C | 28% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1742007051 | 22.78° C | 26% | 998.1 hPa | 0 mm | - | 0 W/m² | - |
1742006746 | 22.78° C | 26% | 998.2 hPa | 0 mm | - | 0 W/m² | - |
1742006443 | 22.78° C | 26% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1742006143 | 22.78° C | 26% | 998.3 hPa | 0 mm | - | 0 W/m² | - |
1742005839 | 22.78° C | 26% | 998.4 hPa | 0 mm | - | 0 W/m² | - |
1742005534 | 22.78° C | 26% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
1742005231 | 23.33° C | 25% | 997.8 hPa | 0 mm | - | 0 W/m² | - |
1742004927 | 23.33° C | 25% | 997.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)