This is the latest recevied weather packets stored in our database for station/object N4TRF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762213270 | 11.67° C | 85% | 1026.8 hPa | 0 mm | - | - | - |
| 1762197672 | 18.33° C | 56% | 1027.1 hPa | 0 mm | - | - | - |
| 1762197071 | 17.78° C | 55% | 1027.1 hPa | 0 mm | - | - | - |
| 1762196470 | 17.22° C | 59% | 1027.1 hPa | 0 mm | - | - | - |
| 1762195870 | 16.67° C | 57% | 1027.4 hPa | 0 mm | - | - | - |
| 1762194072 | 16.67° C | 59% | 1027.8 hPa | 0 mm | - | - | - |
| 1762193472 | 17.22° C | 59% | 1027.8 hPa | 0 mm | - | - | - |
| 1762192870 | 16.11° C | 62% | 1028.1 hPa | 0 mm | - | - | - |
| 1762192270 | 15.56° C | 65% | 1028.4 hPa | 0 mm | - | - | - |
| 1762191071 | 15° C | 66% | 1028.4 hPa | 0 mm | - | - | - |
| 1762190471 | 15.56° C | 66% | 1028.8 hPa | 0 mm | - | - | - |
| 1762189874 | 15° C | 63% | 1028.8 hPa | 0 mm | - | - | - |
| 1762189271 | 15° C | 65% | 1029.1 hPa | 0 mm | - | - | - |
| 1762188672 | 14.44° C | 71% | 1029.1 hPa | 0 mm | - | - | - |
| 1762188071 | 14.44° C | 68% | 1029.1 hPa | 0 mm | - | - | - |
| 1762187470 | 13.89° C | 71% | 1029.1 hPa | 0 mm | - | - | - |
| 1762186870 | 13.33° C | 73% | 1029.1 hPa | 0 mm | - | - | - |
| 1762186270 | 12.78° C | 76% | 1029.5 hPa | 0 mm | - | - | - |
| 1762185670 | 12.22° C | 79% | 1029.5 hPa | 0 mm | - | - | - |
| 1762183270 | 9.44° C | 91% | 1029.8 hPa | 0 mm | - | - | - |
| 1762182672 | 8.33° C | 96% | 1029.8 hPa | 0 mm | - | - | - |
| 1762182070 | 7.78° C | 98% | 1029.8 hPa | 0 mm | - | - | - |
| 1762181470 | 7.78° C | 97% | 1029.8 hPa | 0 mm | - | - | - |
| 1762180269 | 6.11° C | 99% | 1029.8 hPa | 0 mm | - | - | - |
| 1762179669 | 5° C | 99% | 1029.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)