This is the latest recevied weather packets stored in our database for station/object IZ2WYA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770902231 | 10.56° C | 69% | 991.4 hPa | - | - | - | - |
| 1770891403 | 8.89° C | 71% | 992 hPa | - | - | - | - |
| 1770887795 | 8.33° C | 72% | 992.1 hPa | - | - | - | - |
| 1770884185 | 7.78° C | 72% | 991.8 hPa | - | - | - | - |
| 1770880576 | 7.78° C | 72% | 991.4 hPa | - | - | - | - |
| 1770876967 | 7.78° C | 72% | 991.4 hPa | - | - | - | - |
| 1770875162 | 7.78° C | 73% | 992 hPa | - | - | - | - |
| 1770873358 | 7.22° C | 73% | 992.2 hPa | - | - | - | - |
| 1770871553 | 7.78° C | 73% | 992.5 hPa | - | - | - | - |
| 1770869749 | 7.78° C | 73% | 993.1 hPa | - | - | - | - |
| 1770867944 | 7.78° C | 73% | 993.3 hPa | - | - | - | - |
| 1770866140 | 7.78° C | 72% | 993.5 hPa | - | - | - | - |
| 1770840877 | 8.89° C | 65% | 999.9 hPa | - | - | - | - |
| 1770837268 | 9.44° C | 66% | 1000.3 hPa | - | - | - | - |
| 1770817418 | 10.56° C | 68% | 998.8 hPa | - | - | - | - |
| 1770806592 | 8.89° C | 73% | 1001 hPa | - | - | - | - |
| 1770804787 | 8.89° C | 77% | 1001.2 hPa | - | - | - | - |
| 1770801177 | 8.33° C | 79% | 1001.6 hPa | - | - | - | - |
| 1770797568 | 8.33° C | 79% | 1001.9 hPa | - | - | - | - |
| 1770793959 | 7.78° C | 79% | 1001.6 hPa | - | - | - | - |
| 1770792154 | 7.78° C | 80% | 1001.3 hPa | - | - | - | - |
| 1770790350 | 7.78° C | 79% | 1001.4 hPa | - | - | - | - |
| 1770788545 | 7.78° C | 80% | 1001.5 hPa | - | - | - | - |
| 1770786741 | 7.78° C | 81% | 1001.5 hPa | - | - | - | - |
| 1770784936 | 8.33° C | 80% | 1001.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)