This is the latest recevied weather packets stored in our database for station/object OK1HOL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746541399 | 32.22° C | 22% | 1013.2 hPa | - | - | 22 W/m² | - |
1746540799 | 32.78° C | 22% | 1013.2 hPa | - | - | 21 W/m² | - |
1746540199 | 32.78° C | 22% | 1013.1 hPa | - | - | 22 W/m² | - |
1746539599 | 32.78° C | 22% | 1013.3 hPa | - | - | 18 W/m² | - |
1746539042 | 32.78° C | 21% | 1013.3 hPa | - | - | 24 W/m² | - |
1746538442 | 32.78° C | 21% | 1013.4 hPa | - | - | 23 W/m² | - |
1746537841 | 32.78° C | 22% | 1013.5 hPa | - | - | 18 W/m² | - |
1746537241 | 33.33° C | 22% | 1013.5 hPa | - | - | 19 W/m² | - |
1746536641 | 33.33° C | 22% | 1013.6 hPa | - | - | 23 W/m² | - |
1746536040 | 32.78° C | 23% | 1013.8 hPa | - | - | 23 W/m² | - |
1746535440 | 33.33° C | 23% | 1013.8 hPa | - | - | 25 W/m² | - |
1746534840 | 33.33° C | 23% | 1013.8 hPa | - | - | 30 W/m² | - |
1746534239 | 33.33° C | 23% | 1013.9 hPa | - | - | 34 W/m² | - |
1746533639 | 33.33° C | 23% | 1013.9 hPa | - | - | 38 W/m² | - |
1746533039 | 33.33° C | 23% | 1014 hPa | - | - | 42 W/m² | - |
1746532438 | 33.33° C | 23% | 1014 hPa | - | - | 43 W/m² | - |
1746531838 | 33.33° C | 23% | 1014.1 hPa | - | - | 43 W/m² | - |
1746531237 | 33.89° C | 23% | 1014.2 hPa | - | - | 43 W/m² | - |
1746530637 | 33.89° C | 23% | 1014.2 hPa | - | - | 45 W/m² | - |
1746530036 | 33.89° C | 23% | 1014.3 hPa | - | - | 43 W/m² | - |
1746529436 | 33.89° C | 23% | 1014.3 hPa | - | - | 39 W/m² | - |
1746528835 | 34.44° C | 22% | 1014.3 hPa | - | - | 42 W/m² | - |
1746528235 | 34.44° C | 22% | 1014.3 hPa | - | - | 64 W/m² | - |
1746527634 | 35° C | 22% | 1014.2 hPa | - | - | 89 W/m² | - |
1746527034 | 35° C | 22% | 1014.3 hPa | - | - | 101 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)