This is the latest recevied weather packets stored in our database for station/object DL7GAI-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762303310 | 1.67° C | 96% | 1025.2 hPa | 0 mm | 0.89 m/s, 45° | - | - |
| 1762302471 | 3.33° C | 98% | 1024.8 hPa | 0 mm | 1.79 m/s, 315° | - | - |
| 1762297701 | 3.33° C | 98% | 1024.6 hPa | 0 mm | 0.89 m/s, 315° | - | - |
| 1762295272 | 3.33° C | 97% | 1025.1 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1762294451 | 3.33° C | 97% | 1025.1 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1762280656 | 5.56° C | 93% | 1024.8 hPa | 0 mm | 1.34 m/s, 0° | - | - |
| 1762279095 | 6.67° C | 88% | 1024.4 hPa | 0 mm | 0.89 m/s, 0° | - | - |
| 1762277479 | 7.78° C | 82% | 1024.4 hPa | 0 mm | 0.89 m/s, 45° | - | - |
| 1762276736 | 7.78° C | 82% | 1024.4 hPa | 0 mm | 0.89 m/s, 45° | - | - |
| 1762275957 | 10° C | 72% | 1024 hPa | 0 mm | 0.89 m/s, 135° | - | - |
| 1762275201 | 10° C | 72% | 1024 hPa | 0 mm | 0.89 m/s, 135° | - | - |
| 1762272696 | 10.56° C | 70% | 1024 hPa | 0 mm | 1.34 m/s, 180° | - | - |
| 1762270217 | 12.22° C | 63% | 1024 hPa | 0 mm | 0.89 m/s, 180° | - | - |
| 1762268646 | 11.67° C | 58% | 1024.3 hPa | 0 mm | 0.89 m/s, 180° | - | - |
| 1762267890 | 11.67° C | 58% | 1024.3 hPa | 0 mm | 0.89 m/s, 180° | - | - |
| 1762264750 | 11.11° C | 60% | 1024.8 hPa | 0 mm | 1.79 m/s, 225° | - | - |
| 1762263906 | 11.11° C | 60% | 1024.8 hPa | 0 mm | 1.79 m/s, 225° | - | - |
| 1762262226 | 11.11° C | 63% | 1024.9 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1762261441 | 10° C | 71% | 1025.4 hPa | 0 mm | 1.34 m/s, 225° | - | - |
| 1762259021 | 9.44° C | 78% | 1025.7 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1762258237 | 9.44° C | 78% | 1025.7 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1762256670 | 7.78° C | 84% | 1026.5 hPa | 0 mm | 0.89 m/s, 225° | - | - |
| 1762255811 | 6.11° C | 90% | 1027.1 hPa | 0 mm | 1.34 m/s, 225° | - | - |
| 1762254246 | 5.56° C | 97% | 1027.2 hPa | 0 mm | 1.34 m/s, 270° | - | - |
| 1762252566 | 5.56° C | 97% | 1027.2 hPa | 0 mm | 1.34 m/s, 270° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)