This is the latest recevied weather packets stored in our database for station/object LTBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753896249 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753895941 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753895636 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753895323 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753895013 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753894703 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753894392 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753894084 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753893469 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753893162 | 27.78° C | - | 1009 hPa | - | - | - | - |
1753892852 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753892545 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753892238 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753891931 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753891623 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753891315 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753891006 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753890698 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753890388 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753890081 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753889774 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753889465 | 28.89° C | - | 1008 hPa | - | - | - | - |
1753889155 | 30° C | - | 1008 hPa | - | - | - | - |
1753888848 | 30° C | - | 1008 hPa | - | - | - | - |
1753888540 | 30° C | - | 1008 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)