This is the latest recevied weather packets stored in our database for station/object SP5MXW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758010517 | 24.44° C | 42% | 998.4 hPa | - | - | - | - |
1758009922 | 24.44° C | 42% | 998.3 hPa | - | - | - | - |
1758009322 | 24.44° C | 42% | 998.3 hPa | - | - | - | - |
1758008722 | 24.44° C | 42% | 998.1 hPa | - | - | - | - |
1758008122 | 24.44° C | 42% | 997.9 hPa | - | - | - | - |
1758007522 | 24.44° C | 42% | 997.7 hPa | - | - | - | - |
1758006922 | 24.44° C | 42% | 997.7 hPa | - | - | - | - |
1758006322 | 24.44° C | 42% | 997.8 hPa | - | - | - | - |
1758005722 | 24.44° C | 42% | 997.6 hPa | - | - | - | - |
1758005122 | 24.44° C | 42% | 997.5 hPa | - | - | - | - |
1758004522 | 24.44° C | 42% | 997.5 hPa | - | - | - | - |
1758003922 | 24.44° C | 42% | 997.5 hPa | - | - | - | - |
1758003322 | 24.44° C | 42% | 997.4 hPa | - | - | - | - |
1758002722 | 24.44° C | 42% | 997.2 hPa | - | - | - | - |
1758002122 | 24.44° C | 42% | 997.1 hPa | - | - | - | - |
1758001522 | 24.44° C | 42% | 997 hPa | - | - | - | - |
1758000923 | 24.44° C | 42% | 996.7 hPa | - | - | - | - |
1758000322 | 24.44° C | 42% | 996.5 hPa | - | - | - | - |
1757999722 | 24.44° C | 42% | 996.5 hPa | - | - | - | - |
1757999122 | 24.44° C | 42% | 996.5 hPa | - | - | - | - |
1757998522 | 24.44° C | 42% | 996.6 hPa | - | - | - | - |
1757997922 | 24.44° C | 42% | 996.4 hPa | - | - | - | - |
1757997322 | 24.44° C | 42% | 996.4 hPa | - | - | - | - |
1757996722 | 24.44° C | 42% | 996.4 hPa | - | - | - | - |
1757996122 | 25° C | 42% | 996.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)