This is the latest recevied weather packets stored in our database for station/object 9W2JEK-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761888652 | 33.33° C | 57% | 1007.2 hPa | - | - | - | - | 
| 1761887752 | 33.33° C | 58% | 1007.6 hPa | - | - | - | - | 
| 1761886852 | 33.33° C | 58% | 1008.1 hPa | - | - | - | - | 
| 1761885952 | 33.33° C | 58% | 1008.5 hPa | - | - | - | - | 
| 1761885052 | 33.33° C | 57% | 1008.8 hPa | - | - | - | - | 
| 1761884152 | 32.78° C | 57% | 1009.2 hPa | - | - | - | - | 
| 1761883252 | 32.78° C | 58% | 1009.3 hPa | - | - | - | - | 
| 1761882352 | 32.78° C | 59% | 1009.5 hPa | - | - | - | - | 
| 1761881452 | 32.78° C | 60% | 1009.7 hPa | - | - | - | - | 
| 1761880552 | 32.78° C | 59% | 1009.7 hPa | - | - | - | - | 
| 1761879650 | 32.78° C | 61% | 1009.6 hPa | - | - | - | - | 
| 1761878750 | 32.22° C | 61% | 1009.7 hPa | - | - | - | - | 
| 1761877850 | 32.22° C | 61% | 1009.7 hPa | - | - | - | - | 
| 1761876950 | 32.22° C | 61% | 1009.8 hPa | - | - | - | - | 
| 1761876049 | 32.22° C | 61% | 1009.7 hPa | - | - | - | - | 
| 1761875149 | 32.22° C | 61% | 1009.8 hPa | - | - | - | - | 
| 1761874249 | 32.22° C | 61% | 1009.8 hPa | - | - | - | - | 
| 1761873349 | 32.22° C | 61% | 1009.7 hPa | - | - | - | - | 
| 1761872449 | 32.22° C | 61% | 1009.5 hPa | - | - | - | - | 
| 1761871549 | 32.22° C | 60% | 1009.3 hPa | - | - | - | - | 
| 1761870656 | 32.22° C | 60% | 1009.2 hPa | - | - | - | - | 
| 1761869748 | 31.67° C | 59% | 1009 hPa | - | - | - | - | 
| 1761868848 | 31.67° C | 60% | 1008.9 hPa | - | - | - | - | 
| 1761867948 | 32.22° C | 59% | 1008.7 hPa | - | - | - | - | 
| 1761867055 | 32.22° C | 58% | 1008.4 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)