This is the latest recevied weather packets stored in our database for station/object W8WJB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750079418 | - | - | 1016.3 hPa | - | - | - | - |
1750077622 | - | - | 1016.6 hPa | - | - | - | - |
1750077017 | - | - | 1016.6 hPa | - | - | - | - |
1750076430 | - | - | 1016.6 hPa | - | - | - | - |
1750075221 | - | - | 1016.7 hPa | - | - | - | - |
1750074029 | - | - | 1016.9 hPa | - | - | - | - |
1750073425 | - | - | 1017 hPa | - | - | - | - |
1750072820 | - | - | 1016.7 hPa | - | - | - | - |
1750071629 | - | - | 1016.6 hPa | - | - | - | - |
1750070432 | - | - | 1016.5 hPa | - | - | - | - |
1750069833 | - | - | 1016.2 hPa | - | - | - | - |
1750069223 | - | - | 1016.2 hPa | - | - | - | - |
1750068618 | - | - | 1016.1 hPa | - | - | - | - |
1750067421 | - | - | 1016.4 hPa | - | - | - | - |
1750066816 | - | - | 1016.4 hPa | - | - | - | - |
1750066217 | - | - | 1016.3 hPa | - | - | - | - |
1750065631 | - | - | 1016 hPa | - | - | - | - |
1750065026 | - | - | 1016 hPa | - | - | - | - |
1750064422 | - | - | 1016 hPa | - | - | - | - |
1750063816 | - | - | 1016.1 hPa | - | - | - | - |
1750063231 | - | - | 1016.3 hPa | - | - | - | - |
1750062626 | - | - | 1016.2 hPa | - | - | - | - |
1750062021 | - | - | 1016.2 hPa | - | - | - | - |
1750061416 | - | - | 1016.2 hPa | - | - | - | - |
1750060829 | - | - | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)