This is the latest recevied weather packets stored in our database for station/object HS2AC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761879081 | 27.22° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1761878453 | 26.67° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1761877827 | 26.67° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1761877199 | 26.67° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1761876570 | 26.11° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1761875942 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761875316 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761874689 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761874063 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761873435 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761872807 | 26.11° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761872179 | 25.56° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761871553 | 25° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761870925 | 25° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761870294 | 25° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761869667 | 25° C | 99% | 978 hPa | - | - | 0 W/m² | - |
| 1761869041 | 24.44° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761868414 | 24.44° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761867788 | 25° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761867162 | 24.44° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761866531 | 24.44° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761865901 | 24.44° C | 99% | 977 hPa | - | - | 0 W/m² | - |
| 1761865275 | 24.44° C | 99% | 976 hPa | - | - | 0 W/m² | - |
| 1761864644 | 24.44° C | 99% | 976 hPa | - | - | 0 W/m² | - |
| 1761864018 | 24.44° C | 99% | 976 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)