This is the latest recevied weather packets stored in our database for station/object HK4RAU-41. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762327358 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762327171 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326988 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326802 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326620 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326439 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326253 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762326067 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762325875 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762325689 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762325502 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762325321 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762325140 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324958 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324772 | 16.11° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324591 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324400 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324218 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762324032 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762323850 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762323664 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762323478 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762323290 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762323104 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
| 1762322921 | 16.67° C | 97% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)