This is the latest recevied weather packets stored in our database for station/object N5ZP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753853815 | 23.89° C | 70% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1753853511 | 23.89° C | 72% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1753853211 | 24.44° C | 71% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753852911 | 24.44° C | 71% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1753852610 | 24.44° C | 70% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753852309 | 23.89° C | 71% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753852004 | 24.44° C | 73% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753851704 | 25° C | 70% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753851399 | 25° C | 69% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1753851095 | 25° C | 69% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1753850791 | 25° C | 71% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1753850490 | 25° C | 71% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753850185 | 25° C | 72% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1753849880 | 25° C | 70% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1753849576 | 25° C | 70% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1753849271 | 25.56° C | 70% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1753848971 | 25.56° C | 69% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1753848670 | 26.11° C | 68% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753848366 | 26.67° C | 66% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753848063 | 27.22° C | 64% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1753847758 | 27.22° C | 63% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1753847453 | 27.78° C | 62% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753847148 | 28.33° C | 59% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1753846843 | 28.89° C | 58% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1753846539 | 28.89° C | 57% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)