This is the latest recevied weather packets stored in our database for station/object SR4DIG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762220946 | 7.22° C | 91% | 1019.8 hPa | 0 mm | - | - | - |
| 1762220646 | 7.22° C | 91% | 1019.7 hPa | 0 mm | - | - | - |
| 1762220345 | 7.22° C | 91% | 1019.8 hPa | 0 mm | - | - | - |
| 1762219743 | 7.22° C | 91% | 1019.7 hPa | 0 mm | - | - | - |
| 1762218540 | 7.22° C | 91% | 1019.5 hPa | 0 mm | - | - | - |
| 1762218239 | 7.22° C | 91% | 1019.3 hPa | 0 mm | - | - | - |
| 1762217336 | 7.22° C | 91% | 1019.3 hPa | 0 mm | - | - | - |
| 1762213579 | 6.67° C | 91% | 1018.5 hPa | 0 mm | - | - | - |
| 1762213168 | 6.67° C | 91% | 1018.4 hPa | 0 mm | - | - | - |
| 1762212867 | 6.67° C | 91% | 1018.5 hPa | 0 mm | - | - | - |
| 1762197915 | 8.89° C | 91% | 1016.4 hPa | 0 mm | - | - | - |
| 1762197013 | 8.89° C | 91% | 1016.1 hPa | 0 mm | - | - | - |
| 1762196712 | 8.89° C | 91% | 1016 hPa | 0 mm | - | - | - |
| 1762196149 | 8.89° C | 91% | 1015.6 hPa | 0 mm | - | - | - |
| 1762194945 | 8.89° C | 91% | 1015.4 hPa | 0 mm | - | - | - |
| 1762194644 | 8.89° C | 91% | 1015.4 hPa | 0 mm | - | - | - |
| 1762194343 | 8.89° C | 91% | 1015.3 hPa | 0 mm | - | - | - |
| 1762193441 | 8.89° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1762193140 | 8.89° C | 91% | 1015.1 hPa | 0 mm | - | - | - |
| 1762192839 | 8.89° C | 91% | 1015 hPa | 0 mm | - | - | - |
| 1762191635 | 8.89° C | 91% | 1014.9 hPa | 0 mm | - | - | - |
| 1762191334 | 8.89° C | 91% | 1014.8 hPa | 0 mm | - | - | - |
| 1762191033 | 8.89° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1762190732 | 8.89° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1762190319 | 8.89° C | 91% | 1014.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)