This is the latest recevied weather packets stored in our database for station/object SR4DIG-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761934243 | 7.78° C | 76% | 1017.5 hPa | 0 mm | - | - | - |
| 1761933942 | 7.78° C | 75% | 1017.4 hPa | 0 mm | - | - | - |
| 1761933340 | 7.78° C | 75% | 1017.3 hPa | 0 mm | - | - | - |
| 1761932438 | 8.33° C | 74% | 1017.3 hPa | 0 mm | - | - | - |
| 1761931847 | 8.33° C | 74% | 1017.2 hPa | 0 mm | - | - | - |
| 1761931546 | 8.33° C | 73% | 1017.1 hPa | 0 mm | - | - | - |
| 1761931244 | 8.33° C | 73% | 1017.1 hPa | 0 mm | - | - | - |
| 1761930944 | 8.33° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
| 1761930643 | 8.33° C | 73% | 1016.9 hPa | 0 mm | - | - | - |
| 1761930342 | 8.33° C | 73% | 1016.8 hPa | 0 mm | - | - | - |
| 1761930041 | 8.33° C | 73% | 1016.8 hPa | 0 mm | - | - | - |
| 1761929740 | 8.33° C | 73% | 1016.7 hPa | 0 mm | - | - | - |
| 1761928837 | 8.89° C | 72% | 1016.5 hPa | 0 mm | - | - | - |
| 1761928537 | 8.89° C | 72% | 1016.4 hPa | 0 mm | - | - | - |
| 1761928236 | 8.89° C | 72% | 1016.4 hPa | 0 mm | - | - | - |
| 1761927935 | 8.89° C | 72% | 1016.3 hPa | 0 mm | - | - | - |
| 1761927333 | 8.89° C | 72% | 1016 hPa | 0 mm | - | - | - |
| 1761925582 | 8.89° C | 72% | 1015.6 hPa | 0 mm | - | - | - |
| 1761925279 | 8.89° C | 72% | 1015.5 hPa | 0 mm | - | - | - |
| 1761924979 | 8.89° C | 72% | 1015.5 hPa | 0 mm | - | - | - |
| 1761924678 | 8.89° C | 72% | 1015.6 hPa | 0 mm | - | - | - |
| 1761924377 | 8.89° C | 72% | 1015.4 hPa | 0 mm | - | - | - |
| 1761924076 | 8.89° C | 72% | 1015.3 hPa | 0 mm | - | - | - |
| 1761923774 | 9.44° C | 71% | 1015.3 hPa | 0 mm | - | - | - |
| 1761923474 | 9.44° C | 71% | 1015.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)