This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749744630 | 27.78° C | 71% | 1017 hPa | 0 mm | 1.79 m/s, 197° | - | - |
1749744330 | 27.22° C | 70% | 1017 hPa | 0 mm | 1.34 m/s, 192° | - | - |
1749744030 | 27.22° C | 72% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749743729 | 27.22° C | 74% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749743429 | 27.22° C | 76% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749743129 | 27.22° C | 77% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749742828 | 27.22° C | 75% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749742528 | 27.22° C | 78% | 1017 hPa | 0 mm | 1.34 m/s, 154° | - | - |
1749742227 | 26.67° C | 78% | 1017 hPa | 0 mm | 1.34 m/s, 154° | - | - |
1749741627 | 26.11° C | 81% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749741326 | 26.11° C | 81% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749740726 | 26.11° C | 81% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749739825 | 25.56° C | 87% | 1017 hPa | 0 mm | 1.34 m/s, 179° | - | - |
1749739525 | 25° C | 87% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749739224 | 25° C | 87% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749738924 | 25° C | 88% | 1017 hPa | 0 mm | 1.79 m/s, 179° | - | - |
1749738323 | 24.44° C | 89% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749738023 | 24.44° C | 89% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749737723 | 24.44° C | 89% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749737422 | 23.89° C | 90% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749737122 | 23.89° C | 90% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749736522 | 23.89° C | 90% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749736221 | 23.33° C | 90% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749735921 | 23.33° C | 91% | 1017 hPa | 0 mm | 0 m/s | - | - |
1749735620 | 23.33° C | 91% | 1017 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)