This is the latest recevied weather packets stored in our database for station/object W4ZHA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749788001 | 23.89° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749787697 | 23.89° C | 94% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749787393 | 23.89° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749787090 | 23.89° C | 92% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749786787 | 23.89° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749786484 | 23.89° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749786180 | 23.89° C | 91% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749785877 | 23.89° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749785573 | 23.89° C | 90% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749785271 | 23.89° C | 88% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749784967 | 23.89° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749784662 | 23.89° C | 88% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749784360 | 23.33° C | 87% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749784056 | 23.33° C | 84% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1749783753 | 23.33° C | 83% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749783449 | 23.33° C | 83% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749783143 | 23.89° C | 83% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1749782839 | 23.33° C | 80% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1749782536 | 23.89° C | 80% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1749782231 | 23.33° C | 79% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1749781928 | 23.89° C | 79% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1749781623 | 23.89° C | 78% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1749781321 | 23.89° C | 78% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1749781016 | 23.89° C | 77% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1749780712 | 23.33° C | 77% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)