This is the latest recevied weather packets stored in our database for station/object DG0SD-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761679913 | 9.44° C | 90% | 999.8 hPa | 0 mm | - | - | - | 
| 1761674813 | 10° C | 87% | 999 hPa | 0 mm | - | - | - | 
| 1761672468 | 9.44° C | 88% | 998.5 hPa | 0 mm | - | - | - | 
| 1761669983 | 9.44° C | 90% | 997.8 hPa | 0 mm | - | - | - | 
| 1761667633 | 10° C | 89% | 996.9 hPa | 0 mm | - | - | - | 
| 1761665045 | 10.56° C | 88% | 995.5 hPa | 0 mm | - | - | - | 
| 1761662563 | 9.44° C | 93% | 994.8 hPa | 0 mm | - | - | - | 
| 1761659918 | 8.89° C | 95% | 994.7 hPa | 0 mm | - | - | - | 
| 1761657693 | 7.78° C | 94% | 994.9 hPa | 0 mm | - | - | - | 
| 1761655123 | 7.22° C | 92% | 995.9 hPa | 0 mm | - | - | - | 
| 1761652908 | 7.78° C | 91% | 996.7 hPa | 0 mm | - | - | - | 
| 1761650673 | 7.78° C | 90% | 997.3 hPa | 0 mm | - | - | - | 
| 1761648243 | 7.78° C | 90% | 998.2 hPa | 0 mm | - | - | - | 
| 1761645608 | 7.78° C | 90% | 999.2 hPa | 0 mm | - | - | - | 
| 1761643333 | 7.78° C | 89% | 999.4 hPa | 0 mm | - | - | - | 
| 1761640833 | 7.78° C | 89% | 999.6 hPa | 0 mm | - | - | - | 
| 1761638478 | 7.22° C | 90% | 999.8 hPa | 0 mm | - | - | - | 
| 1761636301 | 7.22° C | 91% | 1000 hPa | 0 mm | - | - | - | 
| 1761633978 | 6.67° C | 92% | 1000 hPa | 0 mm | - | - | - | 
| 1761631753 | 6.67° C | 91% | 999.9 hPa | 0 mm | - | - | - | 
| 1761629378 | 7.78° C | 91% | 999.6 hPa | 0 mm | - | - | - | 
| 1761627018 | 8.89° C | 92% | 999.2 hPa | 0 mm | - | - | - | 
| 1761624588 | 9.44° C | 91% | 998.7 hPa | 0 mm | - | - | - | 
| 1761622148 | 9.44° C | 90% | 998.3 hPa | 0 mm | - | - | - | 
| 1761619988 | 9.44° C | 91% | 997.8 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)