This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766311198 | 15° C | 33% | 997 hPa | - | - | - | - |
| 1766310296 | 13.33° C | 34% | 996.9 hPa | - | - | - | - |
| 1766309396 | 12.22° C | 35% | 997 hPa | - | - | - | - |
| 1766308496 | 12.22° C | 35% | 997.1 hPa | - | - | - | - |
| 1766307595 | 12.22° C | 35% | 997.4 hPa | - | - | - | - |
| 1766306694 | 11.67° C | 35% | 997.3 hPa | - | - | - | - |
| 1766305793 | 11.11° C | 36% | 997.2 hPa | - | - | - | - |
| 1766304891 | 11.11° C | 36% | 997.2 hPa | - | - | - | - |
| 1766303989 | 11.11° C | 36% | 997.1 hPa | - | - | - | - |
| 1766303089 | 10.56° C | 36% | 997.1 hPa | - | - | - | - |
| 1766302189 | 10.56° C | 37% | 997 hPa | - | - | - | - |
| 1766301288 | 10° C | 37% | 996.9 hPa | - | - | - | - |
| 1766300388 | 10° C | 37% | 996.9 hPa | - | - | - | - |
| 1766299487 | 10° C | 37% | 996.9 hPa | - | - | - | - |
| 1766298587 | 10° C | 37% | 996.9 hPa | - | - | - | - |
| 1766297687 | 10° C | 36% | 996.9 hPa | - | - | - | - |
| 1766296786 | 10° C | 36% | 996.9 hPa | - | - | - | - |
| 1766295886 | 10° C | 36% | 996.8 hPa | - | - | - | - |
| 1766294985 | 10.56° C | 36% | 996.8 hPa | - | - | - | - |
| 1766294085 | 10° C | 37% | 996.8 hPa | - | - | - | - |
| 1766293184 | 10° C | 36% | 996.9 hPa | - | - | - | - |
| 1766292284 | 10.56° C | 36% | 996.9 hPa | - | - | - | - |
| 1766291383 | 10.56° C | 36% | 997 hPa | - | - | - | - |
| 1766290482 | 10.56° C | 36% | 997 hPa | - | - | - | - |
| 1766289582 | 10.56° C | 35% | 996.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)