This is the latest recevied weather packets stored in our database for station/object N0MR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742042285 | 5.56° C | 95% | 980.8 hPa | 0 mm | - | - | - |
1742041685 | 5.56° C | 95% | 980.9 hPa | 0 mm | - | - | - |
1742041087 | 5.56° C | 95% | 980.9 hPa | 0 mm | - | - | - |
1742040486 | 5.56° C | 95% | 980.7 hPa | 0.76 mm | - | - | - |
1742039886 | 5.56° C | 95% | 980.7 hPa | 0.76 mm | - | - | - |
1742039286 | 6.11° C | 95% | 980.6 hPa | 2.29 mm | - | - | - |
1742038685 | 6.11° C | 95% | 980.6 hPa | 2.29 mm | - | - | - |
1742038085 | 6.11° C | 95% | 980.7 hPa | 7.11 mm | - | - | - |
1742037487 | 6.11° C | 95% | 980.7 hPa | 7.11 mm | - | - | - |
1742036886 | 6.11° C | 95% | 981.2 hPa | 6.6 mm | - | - | - |
1742036286 | 6.11° C | 95% | 981.2 hPa | 6.6 mm | - | - | - |
1742035687 | 5.56° C | 94% | 981.2 hPa | 5.08 mm | - | - | - |
1742035087 | 5.56° C | 94% | 981.2 hPa | 5.08 mm | - | - | - |
1742034487 | 5.56° C | 93% | 981 hPa | 2.79 mm | - | - | - |
1742033887 | 5.56° C | 93% | 981 hPa | 2.79 mm | - | - | - |
1742033286 | 6.11° C | 92% | 980.8 hPa | 0 mm | - | - | - |
1742032688 | 6.11° C | 91% | 980.1 hPa | 0 mm | - | - | - |
1742032087 | 6.11° C | 91% | 980.1 hPa | 0 mm | - | - | - |
1742031488 | 6.11° C | 87% | 980.5 hPa | 0 mm | - | - | - |
1742030886 | 6.11° C | 87% | 980.5 hPa | 0 mm | - | - | - |
1742030287 | 6.67° C | 87% | 981 hPa | 0 mm | - | - | - |
1742029628 | 6.67° C | 87% | 981 hPa | 0 mm | - | - | - |
1742029027 | 6.67° C | 86% | 981.7 hPa | 0 mm | - | - | - |
1742028428 | 6.67° C | 86% | 981.7 hPa | 0 mm | - | - | - |
1742027828 | 6.67° C | 86% | 982.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)