This is the latest recevied weather packets stored in our database for station/object N0MR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761886240 | 0.56° C | 95% | 1012 hPa | 0 mm | - | - | - |
| 1761885641 | 0° C | 94% | 1012 hPa | 0 mm | - | - | - |
| 1761885041 | 0° C | 94% | 1012 hPa | 0 mm | - | - | - |
| 1761884440 | -0.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1761883841 | -0.56° C | 93% | 1012.2 hPa | 0 mm | - | - | - |
| 1761883240 | 0° C | 92% | 1012.2 hPa | 0 mm | - | - | - |
| 1761882640 | 0° C | 92% | 1012.2 hPa | 0 mm | - | - | - |
| 1761882041 | 0.56° C | 94% | 1012.4 hPa | 0 mm | - | - | - |
| 1761881441 | 0.56° C | 94% | 1012.4 hPa | 0 mm | - | - | - |
| 1761880840 | 0.56° C | 94% | 1012.5 hPa | 0 mm | - | - | - |
| 1761880240 | 0.56° C | 94% | 1012.5 hPa | 0 mm | - | - | - |
| 1761879640 | 0.56° C | 94% | 1012.6 hPa | 0 mm | - | - | - |
| 1761879041 | 0.56° C | 94% | 1012.6 hPa | 0 mm | - | - | - |
| 1761878441 | 0.56° C | 94% | 1012.6 hPa | 0 mm | - | - | - |
| 1761877840 | 0.56° C | 95% | 1012.6 hPa | 0 mm | - | - | - |
| 1761877241 | 0.56° C | 95% | 1012.6 hPa | 0 mm | - | - | - |
| 1761876640 | -0.56° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
| 1761876040 | -0.56° C | 93% | 1012.6 hPa | 0 mm | - | - | - |
| 1761875440 | 0° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
| 1761874840 | 0° C | 93% | 1012.7 hPa | 0 mm | - | - | - |
| 1761874242 | 0° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
| 1761873642 | 0° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
| 1761873042 | 0° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
| 1761872442 | 0° C | 92% | 1012.9 hPa | 0 mm | - | - | - |
| 1761871842 | 0° C | 91% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)