This is the latest recevied weather packets stored in our database for station/object N0MR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742107080 | -9.44° C | 80% | 1001.8 hPa | 0 mm | - | - | - |
1742106480 | -9.44° C | 80% | 1001 hPa | 0 mm | - | - | - |
1742105880 | -9.44° C | 80% | 1001 hPa | 0 mm | - | - | - |
1742105279 | -9.44° C | 80% | 1000.6 hPa | 0 mm | - | - | - |
1742104681 | -9.44° C | 80% | 1000.6 hPa | 0 mm | - | - | - |
1742104081 | -9.44° C | 80% | 1000 hPa | 0 mm | - | - | - |
1742103481 | -9.44° C | 80% | 1000 hPa | 0 mm | - | - | - |
1742102881 | -8.89° C | 79% | 1000 hPa | 0 mm | - | - | - |
1742102281 | -8.89° C | 78% | 1000.1 hPa | 0 mm | - | - | - |
1742101679 | -8.89° C | 78% | 1000.1 hPa | 0 mm | - | - | - |
1742101081 | -8.33° C | 78% | 1000.2 hPa | 0 mm | - | - | - |
1742100480 | -8.33° C | 78% | 1000.2 hPa | 0 mm | - | - | - |
1742099880 | -7.78° C | 78% | 1000.1 hPa | 0 mm | - | - | - |
1742099280 | -7.78° C | 78% | 1000.1 hPa | 0 mm | - | - | - |
1742098680 | -7.78° C | 77% | 999.9 hPa | 0 mm | - | - | - |
1742098081 | -7.78° C | 77% | 999.9 hPa | 0 mm | - | - | - |
1742097481 | -7.22° C | 77% | 1000.1 hPa | 0 mm | - | - | - |
1742096881 | -7.22° C | 77% | 1000.1 hPa | 0 mm | - | - | - |
1742096280 | -6.67° C | 78% | 999.6 hPa | 0 mm | - | - | - |
1742095681 | -6.67° C | 78% | 999.6 hPa | 0 mm | - | - | - |
1742095081 | -6.67° C | 79% | 998.9 hPa | 0 mm | - | - | - |
1742094481 | -6.67° C | 79% | 998.9 hPa | 0 mm | - | - | - |
1742093882 | -6.67° C | 81% | 998.4 hPa | 0 mm | - | - | - |
1742093281 | -6.67° C | 81% | 998.4 hPa | 0 mm | - | - | - |
1742092682 | -6.11° C | 82% | 998.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)