This is the latest recevied weather packets stored in our database for station/object NT9G. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762093363 | 0.56° C | 98% | 1025.5 hPa | 0.25 mm | - | - | - |
| 1762093063 | 0.56° C | 98% | 1025.6 hPa | 0.25 mm | - | - | - |
| 1762092762 | 0.56° C | 97% | 1025.6 hPa | 0.25 mm | - | - | - |
| 1762092462 | 0° C | 97% | 1025.6 hPa | 0.25 mm | - | - | - |
| 1762092162 | 0° C | 97% | 1025.6 hPa | 0.25 mm | - | - | - |
| 1762090961 | -0.56° C | 96% | 1025.2 hPa | 0 mm | - | - | - |
| 1762090661 | -0.56° C | 96% | 1025.2 hPa | 0 mm | - | - | - |
| 1762090360 | -0.56° C | 96% | 1025.2 hPa | 0 mm | - | - | - |
| 1762090060 | -1.11° C | 95% | 1025.1 hPa | 0 mm | - | - | - |
| 1762089459 | -1.11° C | 95% | 1025.1 hPa | 0 mm | - | - | - |
| 1762089159 | -1.11° C | 94% | 1025.1 hPa | 0 mm | - | - | - |
| 1762088859 | -1.11° C | 94% | 1025.1 hPa | 0 mm | - | - | - |
| 1762088559 | -1.67° C | 93% | 1025 hPa | 0 mm | - | - | - |
| 1762087958 | -1.67° C | 92% | 1024.7 hPa | 0 mm | - | - | - |
| 1762087658 | -2.22° C | 92% | 1024.6 hPa | 0 mm | - | - | - |
| 1762087057 | -2.22° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1762086757 | -2.22° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1762086457 | -2.22° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1762086156 | -2.22° C | 91% | 1024.3 hPa | 0 mm | - | - | - |
| 1762085856 | -2.22° C | 91% | 1024.1 hPa | 0 mm | - | - | - |
| 1762085556 | -1.67° C | 91% | 1024.2 hPa | 0 mm | - | - | - |
| 1762085255 | -1.67° C | 91% | 1024.2 hPa | 0 mm | - | - | - |
| 1762084955 | -1.67° C | 91% | 1024.3 hPa | 0 mm | - | - | - |
| 1762084655 | -1.67° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
| 1762084354 | -1.67° C | 91% | 1024.4 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)