This is the latest recevied weather packets stored in our database for station/object DB0REN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762011950 | 8.89° C | - | - | - | - | - | - | 
| 1762011901 | 8.89° C | - | - | - | - | - | - | 
| 1762010101 | 9.44° C | - | - | - | - | - | - | 
| 1762004701 | 10.56° C | - | - | - | - | - | - | 
| 1762002901 | 11.11° C | - | - | - | - | - | - | 
| 1762002001 | 11.11° C | - | - | - | - | - | - | 
| 1762000302 | 11.11° C | - | - | - | - | - | - | 
| 1762000200 | 11.11° C | - | - | - | - | - | - | 
| 1761999300 | 11.67° C | - | - | - | - | - | - | 
| 1761998499 | 11.67° C | - | - | - | - | - | - | 
| 1761998400 | 11.67° C | - | - | - | - | - | - | 
| 1761997996 | 11.67° C | - | - | - | - | - | - | 
| 1761997500 | 11.67° C | - | - | - | - | - | - | 
| 1761996600 | 11.67° C | - | - | - | - | - | - | 
| 1761995732 | 11.67° C | - | - | - | - | - | - | 
| 1761995700 | 11.67° C | - | - | - | - | - | - | 
| 1761994852 | 11.11° C | - | - | - | - | - | - | 
| 1761994800 | 11.11° C | - | - | - | - | - | - | 
| 1761994721 | 11.67° C | - | - | - | - | - | - | 
| 1761993900 | 11.67° C | - | - | - | - | - | - | 
| 1761993000 | 11.11° C | - | - | - | - | - | - | 
| 1761992100 | 11.11° C | - | - | - | - | - | - | 
| 1761991201 | 10.56° C | - | - | - | - | - | - | 
| 1761990301 | 10° C | - | - | - | - | - | - | 
| 1761989400 | 9.44° C | - | - | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)