This is the latest recevied weather packets stored in our database for station/object ENBN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749792814 | 15° C | 51% | 1024 hPa | - | - | - | - |
1749791014 | 13.89° C | 54% | 1024 hPa | - | - | - | - |
1749789214 | 13.89° C | 47% | 1024 hPa | - | - | - | - |
1749787415 | 13.89° C | 47% | 1024 hPa | - | - | - | - |
1749785614 | 13.89° C | 47% | 1025 hPa | - | - | - | - |
1749783814 | 12.78° C | 54% | 1025 hPa | - | - | - | - |
1749782014 | 12.78° C | 62% | 1025 hPa | - | - | - | - |
1749780214 | 12.78° C | 58% | 1026 hPa | - | - | - | - |
1749765816 | 10.56° C | 66% | 1026 hPa | - | - | - | - |
1749764015 | 10.56° C | 71% | 1026 hPa | - | - | - | - |
1749762216 | 10.56° C | 76% | 1026 hPa | - | - | - | - |
1749760416 | 10.56° C | 76% | 1027 hPa | - | - | - | - |
1749758616 | 10.56° C | 76% | 1027 hPa | - | - | - | - |
1749756815 | 10.56° C | 71% | 1027 hPa | - | - | - | - |
1749755016 | 11.67° C | 66% | 1027 hPa | - | - | - | - |
1749753216 | 11.67° C | 66% | 1027 hPa | - | - | - | - |
1749751416 | 11.67° C | 66% | 1027 hPa | - | - | - | - |
1749749615 | 11.67° C | 62% | 1027 hPa | - | - | - | - |
1749747815 | 12.78° C | 54% | 1027 hPa | - | - | - | - |
1749746015 | 12.78° C | 58% | 1027 hPa | - | - | - | - |
1749744215 | 12.78° C | 58% | 1028 hPa | - | - | - | - |
1749742415 | 12.78° C | 54% | 1028 hPa | - | - | - | - |
1749740614 | 12.78° C | 58% | 1028 hPa | - | - | - | - |
1749738814 | 12.78° C | 58% | 1028 hPa | - | - | - | - |
1749737014 | 12.78° C | 58% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)