This is the latest recevied weather packets stored in our database for station/object ENRA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749891814 | 11.67° C | 93% | 1021 hPa | - | - | - | - |
1749890014 | 11.67° C | 87% | 1021 hPa | - | - | - | - |
1749888215 | 11.67° C | 87% | 1021 hPa | - | - | - | - |
1749886414 | 10.56° C | 93% | 1021 hPa | - | - | - | - |
1749884615 | 10° C | 93% | 1021 hPa | - | - | - | - |
1749882814 | 10° C | 93% | 1021 hPa | - | - | - | - |
1749881015 | 10.56° C | 81% | 1020 hPa | - | - | - | - |
1749879214 | 10.56° C | 81% | 1020 hPa | - | - | - | - |
1749877415 | 11.67° C | 76% | 1020 hPa | - | - | - | - |
1749875615 | 11.67° C | 76% | 1020 hPa | - | - | - | - |
1749873814 | 10.56° C | 81% | 1020 hPa | - | - | - | - |
1749872015 | 10.56° C | 76% | 1021 hPa | - | - | - | - |
1749870214 | 10.56° C | 76% | 1021 hPa | - | - | - | - |
1749868414 | 10.56° C | 71% | 1021 hPa | - | - | - | - |
1749866614 | 10.56° C | 76% | 1021 hPa | - | - | - | - |
1749864814 | 10.56° C | 71% | 1021 hPa | - | - | - | - |
1749863014 | 10.56° C | 71% | 1021 hPa | - | - | - | - |
1749861214 | 10.56° C | 76% | 1021 hPa | - | - | - | - |
1749859414 | 10.56° C | 71% | 1021 hPa | - | - | - | - |
1749857614 | 10.56° C | 71% | 1022 hPa | - | - | - | - |
1749854014 | 11.67° C | 66% | 1022 hPa | - | - | - | - |
1749852214 | 12.78° C | 58% | 1022 hPa | - | - | - | - |
1749850414 | 12.78° C | 58% | 1022 hPa | - | - | - | - |
1749848616 | 13.89° C | 58% | 1022 hPa | - | - | - | - |
1749846815 | 15° C | 58% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)