This is the latest recevied weather packets stored in our database for station/object ENRA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750055614 | 13.89° C | 67% | 1010 hPa | - | - | - | - |
1750053813 | 12.78° C | 71% | 1010 hPa | - | - | - | - |
1750052014 | 12.78° C | 76% | 1010 hPa | - | - | - | - |
1750050213 | 12.78° C | 76% | 1010 hPa | - | - | - | - |
1750048414 | 13.89° C | 71% | 1010 hPa | - | - | - | - |
1750046613 | 15° C | 62% | 1010 hPa | - | - | - | - |
1750044813 | 15° C | 62% | 1010 hPa | - | - | - | - |
1750043014 | 15.56° C | 58% | 1010 hPa | - | - | - | - |
1750041214 | 16.67° C | 59% | 1010 hPa | - | - | - | - |
1750039414 | 16.67° C | 67% | 1010 hPa | - | - | - | - |
1750037613 | 17.78° C | 63% | 1009 hPa | - | - | - | - |
1750035813 | 17.78° C | 63% | 1009 hPa | - | - | - | - |
1750034013 | 17.78° C | 63% | 1010 hPa | - | - | - | - |
1750012415 | 17.78° C | 42% | 1011 hPa | - | - | - | - |
1750007016 | 18.89° C | 39% | 1012 hPa | - | - | - | - |
1750005215 | 20° C | 42% | 1012 hPa | - | - | - | - |
1750003415 | 20° C | 45% | 1012 hPa | - | - | - | - |
1750001614 | 18.89° C | 45% | 1012 hPa | - | - | - | - |
1749999815 | 20° C | 45% | 1012 hPa | - | - | - | - |
1749998015 | 20° C | 49% | 1013 hPa | - | - | - | - |
1749996215 | 20° C | 56% | 1013 hPa | - | - | - | - |
1749994414 | 20° C | 56% | 1014 hPa | - | - | - | - |
1749992614 | 20.56° C | 49% | 1014 hPa | - | - | - | - |
1749990814 | 20° C | 56% | 1014 hPa | - | - | - | - |
1749987216 | 17.78° C | 63% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)