This is the latest recevied weather packets stored in our database for station/object ENRA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766426588 | -7.22° C | 85% | 1031 hPa | - | - | - | - |
| 1766424787 | -7.22° C | 85% | 1031 hPa | - | - | - | - |
| 1766422988 | -6.11° C | 85% | 1031 hPa | - | - | - | - |
| 1766395988 | -2.22° C | 92% | 1028 hPa | - | - | - | - |
| 1766392388 | -2.22° C | 10% | - | - | - | - | - |
| 1766390588 | -1.11° C | 92% | 1027 hPa | - | - | - | - |
| 1766388787 | -1.11° C | 92% | 1027 hPa | - | - | - | - |
| 1766386988 | -1.11° C | 92% | 1027 hPa | - | - | - | - |
| 1766385189 | -1.11° C | 92% | 1027 hPa | - | - | - | - |
| 1766381587 | -1.11° C | 92% | 1026 hPa | - | - | - | - |
| 1766379788 | -2.22° C | 10% | - | - | - | - | - |
| 1766377987 | -2.22° C | 10% | - | - | - | - | - |
| 1766376187 | -2.22° C | 92% | 1026 hPa | - | - | - | - |
| 1766374388 | -3.33° C | 10% | - | - | - | - | - |
| 1766372587 | -2.22° C | 10% | - | - | - | - | - |
| 1766370787 | -2.22° C | 10% | - | - | - | - | - |
| 1766368988 | -3.33° C | 10% | - | - | - | - | - |
| 1766367188 | -2.22° C | 10% | - | - | - | - | - |
| 1766365387 | -1.11° C | 10% | - | - | - | - | - |
| 1766356388 | -2.22° C | 10% | - | - | - | - | - |
| 1766354587 | -1.11° C | 10% | - | - | - | - | - |
| 1766352788 | -1.11° C | 10% | - | - | - | - | - |
| 1766349187 | 0° C | 10% | - | - | - | - | - |
| 1766347387 | 0.56° C | 93% | 1022 hPa | - | - | - | - |
| 1766336588 | 2.78° C | 86% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)