This is the latest recevied weather packets stored in our database for station/object SQ4IXR-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757681591 | 26.11° C | 49% | 1022.2 hPa | - | - | - | - |
1757680771 | 27.22° C | 46% | 1022.3 hPa | - | - | - | - |
1757679948 | 26.67° C | 48% | 1022.3 hPa | - | - | - | - |
1757679124 | 27.22° C | 49% | 1022.2 hPa | - | - | - | - |
1757678300 | 26.11° C | 51% | 1022.3 hPa | - | - | - | - |
1757676653 | 26.67° C | 51% | 1022 hPa | - | - | - | - |
1757675834 | 26.67° C | 50% | 1022 hPa | - | - | - | - |
1757675016 | 28.89° C | 45% | 1021.7 hPa | - | - | - | - |
1757673360 | 25.56° C | 57% | 1021.9 hPa | - | - | - | - |
1757672537 | 25° C | 57% | 1021.9 hPa | - | - | - | - |
1757671716 | 25.56° C | 57% | 1021.9 hPa | - | - | - | - |
1757670890 | 25° C | 60% | 1021.9 hPa | - | - | - | - |
1757670067 | 25° C | 60% | 1021.8 hPa | - | - | - | - |
1757669242 | 23.89° C | 65% | 1021.9 hPa | - | - | - | - |
1757668420 | 23.89° C | 69% | 1022 hPa | - | - | - | - |
1757666773 | 22.22° C | 75% | 1022 hPa | - | - | - | - |
1757665951 | 23.33° C | 73% | 1021.7 hPa | - | - | - | - |
1757665126 | 22.22° C | 75% | 1021.7 hPa | - | - | - | - |
1757664302 | 22.22° C | 78% | 1021.7 hPa | - | - | - | - |
1757663477 | 20.56° C | 88% | 1021.7 hPa | - | - | - | - |
1757662654 | 20.56° C | 90% | 1021.7 hPa | - | - | - | - |
1757661832 | 20.56° C | 93% | 1021.7 hPa | - | - | - | - |
1757661007 | 19.44° C | 99% | 1021.6 hPa | - | - | - | - |
1757660183 | 18.89° C | 10% | - | - | - | - | - |
1757659359 | 18.33° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)