This is the latest recevied weather packets stored in our database for station/object E27ASY-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791307252 | 27.22° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791305964 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791304673 | 27.22° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791304351 | 27.22° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791304029 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791303707 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791303385 | 27.22° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791302097 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791301775 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791301453 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791301131 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791300809 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791300487 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791300165 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791299843 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791299521 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791299199 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791298877 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791298555 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791298233 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791297588 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791297267 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791296944 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791296623 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
| 1791296301 | 27.78° C | 99% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)