This is the latest recevied weather packets stored in our database for station/object SP2CDN-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770449647 | 22.78° C | 17% | 1003.8 hPa | - | - | - | - |
| 1770446045 | 22.78° C | 17% | 1003.5 hPa | - | - | - | - |
| 1770406428 | 22.22° C | 17% | 999.9 hPa | - | - | - | - |
| 1770402826 | 22.22° C | 18% | 999.8 hPa | - | - | - | - |
| 1770399224 | 21.67° C | 18% | 999.3 hPa | - | - | - | - |
| 1770395623 | 21.67° C | 18% | 998.9 hPa | - | - | - | - |
| 1770392021 | 21.67° C | 18% | 998.5 hPa | - | - | - | - |
| 1770388420 | 21.67° C | 19% | 998.2 hPa | - | - | - | - |
| 1770384819 | 21.67° C | 18% | 998.1 hPa | - | - | - | - |
| 1770381217 | 21.67° C | 19% | 997.6 hPa | - | - | - | - |
| 1770377615 | 21.67° C | 18% | 997.4 hPa | - | - | - | - |
| 1770374014 | 21.67° C | 19% | 997.7 hPa | - | - | - | - |
| 1770370413 | 21.67° C | 18% | 997.8 hPa | - | - | - | - |
| 1770366811 | 21.67° C | 19% | 997.7 hPa | - | - | - | - |
| 1770363210 | 20.56° C | 18% | 997.5 hPa | - | - | - | - |
| 1770359608 | 21.11° C | 18% | 997.3 hPa | - | - | - | - |
| 1770356006 | 21.67° C | 16% | 997.3 hPa | - | - | - | - |
| 1770352404 | 21.67° C | 16% | 996.9 hPa | - | - | - | - |
| 1770345201 | 21.67° C | 16% | 996.9 hPa | - | - | - | - |
| 1770327192 | 21.67° C | 15% | 998.9 hPa | - | - | - | - |
| 1770323590 | 21.67° C | 15% | 999.1 hPa | - | - | - | - |
| 1770319988 | 21.67° C | 15% | 999.7 hPa | - | - | - | - |
| 1770316387 | 21.67° C | 14% | 999.7 hPa | - | - | - | - |
| 1770312785 | 21.11° C | 15% | 1000.3 hPa | - | - | - | - |
| 1770309183 | 21.67° C | 14% | 1000.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)