This is the latest recevied weather packets stored in our database for station/object EB3CBZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742220153 | 22.22° C | 34% | 1017.2 hPa | - | - | - | - |
1742218353 | 22.22° C | 33% | 1017.5 hPa | - | - | - | - |
1742216553 | 22.78° C | 33% | 1017.9 hPa | - | - | - | - |
1742214752 | 22.78° C | 33% | 1018.1 hPa | - | - | - | - |
1742212952 | 22.22° C | 33% | 1018.3 hPa | - | - | - | - |
1742211152 | 22.22° C | 34% | 1018.6 hPa | - | - | - | - |
1742209352 | 21.67° C | 34% | 1018.8 hPa | - | - | - | - |
1742207552 | 21.67° C | 33% | 1019 hPa | - | - | - | - |
1742205752 | 22.22° C | 34% | 1019 hPa | - | - | - | - |
1742203951 | 22.78° C | 33% | 1019.3 hPa | - | - | - | - |
1742202151 | 21.67° C | 32% | 1019.1 hPa | - | - | - | - |
1742200351 | 21.67° C | 34% | 1019 hPa | - | - | - | - |
1742198551 | 21.67° C | 33% | 1018.9 hPa | - | - | - | - |
1742196751 | 21.67° C | 33% | 1018.6 hPa | - | - | - | - |
1742194951 | 22.22° C | 33% | 1018.4 hPa | - | - | - | - |
1742193150 | 21.67° C | 33% | 1018.3 hPa | - | - | - | - |
1742191350 | 21.67° C | 33% | 1018 hPa | - | - | - | - |
1742189550 | 21.67° C | 34% | 1017.9 hPa | - | - | - | - |
1742187751 | 21.67° C | 34% | 1017.8 hPa | - | - | - | - |
1742185951 | 21.67° C | 33% | 1017.9 hPa | - | - | - | - |
1742184151 | 21.11° C | 35% | 1017.7 hPa | - | - | - | - |
1742182351 | 21.11° C | 34% | 1017.6 hPa | - | - | - | - |
1742180551 | 21.11° C | 34% | 1017.6 hPa | - | - | - | - |
1742178751 | 21.11° C | 34% | 1017.6 hPa | - | - | - | - |
1742176951 | 21.67° C | 34% | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)