This is the latest recevied weather packets stored in our database for station/object DH8TOM-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791468518 | 14.44° C | 83% | 1006.8 hPa | 0.51 mm | - | - | - |
| 1791468217 | 15° C | 83% | 1006.7 hPa | 0.51 mm | - | - | - |
| 1791467013 | 15.56° C | 83% | 1006.3 hPa | 0.51 mm | - | - | - |
| 1791466712 | 15.56° C | 83% | 1006.3 hPa | 0.51 mm | - | - | - |
| 1791466421 | 15.56° C | 83% | 1006 hPa | 0.51 mm | - | - | - |
| 1791465809 | 15.56° C | 83% | 1005.7 hPa | 0.25 mm | - | - | - |
| 1791465508 | 15.56° C | 83% | 1005.7 hPa | 0.25 mm | - | - | - |
| 1791464605 | 15.56° C | 83% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1791464304 | 15.56° C | 83% | 1005.4 hPa | 0.25 mm | - | - | - |
| 1791463401 | 16.11° C | 81% | 1005 hPa | 0.25 mm | - | - | - |
| 1791463100 | 16.11° C | 81% | 1005 hPa | 0.25 mm | - | - | - |
| 1791462799 | 16.11° C | 81% | 1004.9 hPa | 0.25 mm | - | - | - |
| 1791462498 | 16.11° C | 81% | 1004.9 hPa | 0.25 mm | - | - | - |
| 1791462197 | 16.11° C | 80% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1791461896 | 16.11° C | 80% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1791461595 | 16.11° C | 80% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1791461294 | 16.11° C | 80% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1791460692 | 16.67° C | 78% | 1004.2 hPa | 0 mm | - | - | - |
| 1791460391 | 17.22° C | 77% | 1004.2 hPa | 0 mm | - | - | - |
| 1791459488 | 17.22° C | 76% | 1003.9 hPa | 0 mm | - | - | - |
| 1791459187 | 17.78° C | 75% | 1003.8 hPa | 0 mm | - | - | - |
| 1791458886 | 17.78° C | 75% | 1003.8 hPa | 0 mm | - | - | - |
| 1791458596 | 18.33° C | 73% | 1003.7 hPa | 0 mm | - | - | - |
| 1791458284 | 18.33° C | 73% | 1003.7 hPa | 0 mm | - | - | - |
| 1791457983 | 19.44° C | 72% | 1003.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)