This is the latest recevied weather packets stored in our database for station/object PY2RMF-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754321153 | 25° C | 34% | 1026 hPa | - | - | - | - |
1754319353 | 23.89° C | 36% | 1026 hPa | - | - | - | - |
1754317553 | 23.33° C | 34% | 1026 hPa | - | - | - | - |
1754315754 | 23.33° C | 34% | 1026 hPa | - | - | - | - |
1754313954 | 25.56° C | 32% | 1026 hPa | - | - | - | - |
1754312153 | 20° C | 41% | 1026 hPa | - | - | - | - |
1754306753 | 17.22° C | 42% | 1025 hPa | - | - | - | - |
1754304953 | 16.67° C | 44% | 1024 hPa | - | - | - | - |
1754303154 | 16.11° C | 45% | 1024 hPa | - | - | - | - |
1754301354 | 15.56° C | 44% | 1023 hPa | - | - | - | - |
1754297754 | 16.11° C | 44% | 1023 hPa | - | - | - | - |
1754295953 | 16.67° C | 44% | 1023 hPa | - | - | - | - |
1754294153 | 16.67° C | 44% | 1022 hPa | - | - | - | - |
1754292353 | 16.67° C | 43% | 1022 hPa | - | - | - | - |
1754290553 | 16.67° C | 44% | 1022 hPa | - | - | - | - |
1754288754 | 16.67° C | 45% | 1022 hPa | - | - | - | - |
1754286954 | 16.67° C | 47% | 1023 hPa | - | - | - | - |
1754285154 | 16.67° C | 45% | 1023 hPa | - | - | - | - |
1754283353 | 16.67° C | 47% | 1023 hPa | - | - | - | - |
1754281553 | 17.22° C | 46% | 1023 hPa | - | - | - | - |
1754279753 | 17.78° C | 44% | 1023 hPa | - | - | - | - |
1754277953 | 18.33° C | 41% | 1023 hPa | - | - | - | - |
1754276153 | 18.89° C | 39% | 1024 hPa | - | - | - | - |
1754274353 | 19.44° C | 37% | 1025 hPa | - | - | - | - |
1754272554 | 19.44° C | 37% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)