This is the latest recevied weather packets stored in our database for station/object KB4MOX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765996141 | 17.78° C | 58% | 1021.8 hPa | 0 mm | - | 155 W/m² | - |
| 1765995842 | 17.78° C | 59% | 1021.9 hPa | 0 mm | - | 172 W/m² | - |
| 1765995535 | 17.78° C | 59% | 1021.9 hPa | 0 mm | - | 264 W/m² | - |
| 1765995231 | 17.78° C | 58% | 1022 hPa | 0 mm | - | 216 W/m² | - |
| 1765994930 | 17.22° C | 55% | 1022.2 hPa | 0 mm | - | 219 W/m² | - |
| 1765994625 | 17.22° C | 55% | 1022 hPa | 0 mm | - | 192 W/m² | - |
| 1765994319 | 17.22° C | 55% | 1021.9 hPa | 0 mm | - | 161 W/m² | - |
| 1765994014 | 17.22° C | 55% | 1021.9 hPa | 0 mm | - | 200 W/m² | - |
| 1765993713 | 17.22° C | 54% | 1022 hPa | 0 mm | - | 154 W/m² | - |
| 1765993108 | 16.67° C | 52% | 1022.2 hPa | 0 mm | - | 252 W/m² | - |
| 1765992804 | 16.67° C | 52% | 1022.5 hPa | 0 mm | - | 226 W/m² | - |
| 1765992499 | 16.67° C | 52% | 1022.7 hPa | 0 mm | - | 231 W/m² | - |
| 1765992193 | 16.11° C | 51% | 1022.7 hPa | 0 mm | - | 203 W/m² | - |
| 1765991892 | 16.11° C | 52% | 1023.2 hPa | 0 mm | - | 257 W/m² | - |
| 1765991591 | 15.56° C | 52% | 1023.1 hPa | 0 mm | - | 262 W/m² | - |
| 1765991289 | 15° C | 52% | 1023.5 hPa | 0 mm | - | 262 W/m² | - |
| 1765990985 | 15° C | 52% | 1023.5 hPa | 0 mm | - | 159 W/m² | - |
| 1765990680 | 15° C | 52% | 1023.8 hPa | 0 mm | - | 144 W/m² | - |
| 1765990377 | 15° C | 51% | 1023.8 hPa | 0 mm | - | 144 W/m² | - |
| 1765990077 | 14.44° C | 51% | 1023.8 hPa | 0 mm | - | 192 W/m² | - |
| 1765989476 | 14.44° C | 52% | 1024.1 hPa | 0 mm | - | 150 W/m² | - |
| 1765977980 | 4.44° C | 56% | 1024.4 hPa | 0 mm | - | 44 W/m² | - |
| 1765977679 | 4.44° C | 53% | 1024.3 hPa | 0 mm | - | 38 W/m² | - |
| 1765977379 | 4.44° C | 53% | 1024.3 hPa | 0 mm | - | 33 W/m² | - |
| 1765975864 | 4.44° C | 43% | 1024 hPa | 0 mm | - | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)