This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762397177 | 16.11° C | 61% | 1016.5 hPa | - | - | - | - |
| 1762396577 | 16.11° C | 62% | 1016.6 hPa | - | - | - | - |
| 1762395976 | 16.67° C | 61% | 1016.5 hPa | - | - | - | - |
| 1762395381 | 16.67° C | 59% | 1016.4 hPa | - | - | - | - |
| 1762378616 | 23.33° C | 40% | 1014.4 hPa | - | - | - | - |
| 1762377970 | 22.78° C | 40% | 1014.5 hPa | - | - | - | - |
| 1762376770 | 22.78° C | 41% | 1014.4 hPa | - | - | - | - |
| 1762376170 | 22.78° C | 40% | 1014.3 hPa | - | - | - | - |
| 1762375570 | 23.33° C | 39% | 1014.4 hPa | - | - | - | - |
| 1762374970 | 23.33° C | 38% | 1014.1 hPa | - | - | - | - |
| 1762374370 | 23.89° C | 36% | 1014.3 hPa | - | - | - | - |
| 1762372570 | 24.44° C | 35% | 1014.2 hPa | - | - | - | - |
| 1762277769 | 22.22° C | 34% | 1016.4 hPa | - | - | - | - |
| 1762277170 | 22.22° C | 34% | 1016.5 hPa | - | - | - | - |
| 1762276570 | 22.22° C | 32% | 1016.5 hPa | - | - | - | - |
| 1762275970 | 22.22° C | 33% | 1016.5 hPa | - | - | - | - |
| 1762275370 | 21.67° C | 36% | 1016.9 hPa | - | - | - | - |
| 1762274170 | 21.11° C | 39% | 1017 hPa | - | - | - | - |
| 1762272970 | 20.56° C | 40% | 1017.2 hPa | - | - | - | - |
| 1762272370 | 20.56° C | 43% | 1017.4 hPa | - | - | - | - |
| 1762271170 | 20° C | 44% | 1017.5 hPa | - | - | - | - |
| 1762270570 | 20° C | 45% | 1017.6 hPa | - | - | - | - |
| 1762269970 | 19.44° C | 47% | 1017.8 hPa | - | - | - | - |
| 1762268770 | 18.89° C | 50% | 1018.1 hPa | - | - | - | - |
| 1762266970 | 18.33° C | 52% | 1018.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)