This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754327243 | 16.11° C | 49% | 1017.2 hPa | - | - | - | - |
1754326643 | 16.11° C | 45% | 1017.2 hPa | - | - | - | - |
1754325444 | 15.56° C | 54% | 1017.8 hPa | - | - | - | - |
1754324843 | 15° C | 44% | 1018 hPa | - | - | - | - |
1754324243 | 15° C | 45% | 1018 hPa | - | - | - | - |
1754323643 | 15° C | 55% | 1018.2 hPa | - | - | - | - |
1754323043 | 15° C | 49% | 1018.3 hPa | - | - | - | - |
1754321843 | 14.44° C | 55% | 1018.5 hPa | - | - | - | - |
1754321243 | 13.89° C | 55% | 1018.6 hPa | - | - | - | - |
1754320643 | 13.89° C | 60% | 1018.9 hPa | - | - | - | - |
1754320043 | 13.33° C | 62% | 1019 hPa | - | - | - | - |
1754319443 | 13.33° C | 63% | 1019.1 hPa | - | - | - | - |
1754318843 | 12.78° C | 64% | 1019.2 hPa | - | - | - | - |
1754318243 | 12.78° C | 65% | 1019.3 hPa | - | - | - | - |
1754317643 | 12.22° C | 68% | 1019.4 hPa | - | - | - | - |
1754317043 | 11.67° C | 70% | 1019.5 hPa | - | - | - | - |
1754316443 | 11.67° C | 71% | 1019.6 hPa | - | - | - | - |
1754315843 | 11.11° C | 74% | 1019.7 hPa | - | - | - | - |
1754315243 | 11.11° C | 71% | 1019.7 hPa | - | - | - | - |
1754314643 | 11.11° C | 74% | 1019.8 hPa | - | - | - | - |
1754314043 | 10.56° C | 77% | 1019.7 hPa | - | - | - | - |
1754313443 | 10° C | 79% | 1019.9 hPa | - | - | - | - |
1754312843 | 10° C | 79% | 1020.1 hPa | - | - | - | - |
1754312243 | 10° C | 78% | 1020.1 hPa | - | - | - | - |
1754311043 | 10° C | 78% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)