This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766212426 | 18.33° C | 66% | 1013.1 hPa | - | - | - | - |
| 1766211827 | 18.33° C | 66% | 1013.2 hPa | - | - | - | - |
| 1766211226 | 17.78° C | 67% | 1013.5 hPa | - | - | - | - |
| 1766210627 | 17.78° C | 67% | 1013.4 hPa | - | - | - | - |
| 1766210026 | 18.89° C | 64% | 1013.2 hPa | - | - | - | - |
| 1766209426 | 19.44° C | 62% | 1013.3 hPa | - | - | - | - |
| 1766208828 | 18.89° C | 64% | 1013.5 hPa | - | - | - | - |
| 1766208227 | 18.89° C | 64% | 1013.6 hPa | - | - | - | - |
| 1766207627 | 18.33° C | 66% | 1013.8 hPa | - | - | - | - |
| 1766207027 | 18.89° C | 65% | 1013.8 hPa | - | - | - | - |
| 1766205226 | 18.89° C | 64% | 1013.9 hPa | - | - | - | - |
| 1766204627 | 18.33° C | 67% | 1014.2 hPa | - | - | - | - |
| 1766204027 | 18.33° C | 66% | 1014.3 hPa | - | - | - | - |
| 1766202227 | 18.89° C | 65% | 1014.2 hPa | - | - | - | - |
| 1766186037 | 27.22° C | 40% | 1010.4 hPa | - | - | - | - |
| 1766180027 | 26.11° C | 43% | 1009.1 hPa | - | - | - | - |
| 1766179427 | 25.56° C | 43% | 1009.1 hPa | - | - | - | - |
| 1766176426 | 26.11° C | 40% | 1008.8 hPa | - | - | - | - |
| 1766175828 | 26.67° C | 39% | 1008.8 hPa | - | - | - | - |
| 1766162026 | 25° C | 37% | 1011.2 hPa | - | - | - | - |
| 1766160827 | 24.44° C | 39% | 1011.3 hPa | - | - | - | - |
| 1766151226 | 22.78° C | 43% | 1011.6 hPa | - | - | - | - |
| 1766150626 | 22.78° C | 43% | 1011.6 hPa | - | - | - | - |
| 1766150028 | 22.22° C | 44% | 1011.8 hPa | - | - | - | - |
| 1766149428 | 22.22° C | 43% | 1011.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)