This is the latest recevied weather packets stored in our database for station/object E27AFE-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749806219 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749805576 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749804945 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749804312 | 31.11° C | 62% | 1004 hPa | - | - | 0 W/m² | - |
1749803697 | 31.11° C | 62% | 1004 hPa | - | - | 0 W/m² | - |
1749803053 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749802431 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749801811 | 31.67° C | 61% | 1004 hPa | - | - | 0 W/m² | - |
1749801192 | 32.22° C | 60% | 1004 hPa | - | - | 0 W/m² | - |
1749800577 | 32.78° C | 60% | 1004 hPa | - | - | 0 W/m² | - |
1749799949 | 33.33° C | 59% | 1004 hPa | - | - | 0 W/m² | - |
1749799332 | 34.44° C | 57% | 1005 hPa | - | - | 0 W/m² | - |
1749798717 | 35° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1749798097 | 35.56° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1749797479 | 35° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1749796847 | 35.56° C | 55% | 1004 hPa | - | - | 0 W/m² | - |
1749796233 | 35.56° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1749795623 | 35.56° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1749794997 | 35.56° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1749794360 | 35.56° C | 54% | 1004 hPa | - | - | 0 W/m² | - |
1749793748 | 35° C | 54% | 1005 hPa | - | - | 0 W/m² | - |
1749793190 | 35° C | 54% | 1005 hPa | - | - | 0 W/m² | - |
1749792513 | 35° C | 55% | 1005 hPa | - | - | 0 W/m² | - |
1749791981 | 35° C | 55% | 1005 hPa | - | - | 0 W/m² | - |
1749791377 | 35° C | 55% | 1005 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)