This is the latest recevied weather packets stored in our database for station/object IW2GOB-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766020411 | 8.89° C | 97% | 1026.9 hPa | 0 mm | - | - | - |
| 1766019811 | 8.89° C | 97% | 1026.9 hPa | 0 mm | - | - | - |
| 1766019210 | 8.89° C | 97% | 1026.8 hPa | 0 mm | - | - | - |
| 1766014410 | 8.89° C | 97% | 1026.5 hPa | 0 mm | - | - | - |
| 1765996410 | 8.89° C | 97% | 1024.5 hPa | 0.25 mm | - | - | - |
| 1765995810 | 8.89° C | 97% | 1024.4 hPa | 0 mm | - | - | - |
| 1765995210 | 8.89° C | 97% | 1024.3 hPa | 0 mm | - | - | - |
| 1765994610 | 8.89° C | 97% | 1024.2 hPa | 0 mm | - | - | - |
| 1765994010 | 8.89° C | 97% | 1024 hPa | 0 mm | - | - | - |
| 1765993410 | 8.89° C | 97% | 1024 hPa | 0 mm | - | - | - |
| 1765992210 | 8.89° C | 97% | 1023.8 hPa | 0 mm | - | - | - |
| 1765991610 | 8.89° C | 97% | 1023.8 hPa | 0 mm | - | - | - |
| 1765991010 | 8.89° C | 97% | 1023.7 hPa | 0 mm | - | - | - |
| 1765990410 | 8.89° C | 97% | 1023.6 hPa | 0 mm | - | - | - |
| 1765977809 | 8.89° C | 97% | 1022.5 hPa | 0.76 mm | - | - | - |
| 1765977209 | 8.89° C | 97% | 1022.6 hPa | 0.76 mm | - | - | - |
| 1765976609 | 8.89° C | 97% | 1022.4 hPa | 0.76 mm | - | - | - |
| 1765976009 | 8.89° C | 97% | 1022.5 hPa | 0.76 mm | - | - | - |
| 1765975409 | 8.89° C | 97% | 1022.5 hPa | 0.76 mm | - | - | - |
| 1765974809 | 8.89° C | 97% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1765974209 | 8.89° C | 97% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1765973609 | 8.89° C | 97% | 1022.5 hPa | 0.51 mm | - | - | - |
| 1765973009 | 8.89° C | 97% | 1022.5 hPa | 0.76 mm | - | - | - |
| 1765972409 | 8.89° C | 97% | 1022.6 hPa | 0.51 mm | - | - | - |
| 1765971809 | 8.33° C | 97% | 1022.5 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)