This is the latest recevied weather packets stored in our database for station/object IW2GOB-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754007364 | 21.67° C | 74% | 1012.4 hPa | 0 mm | - | - | - |
1754006764 | 21.67° C | 74% | 1012.4 hPa | 0 mm | - | - | - |
1754004364 | 22.22° C | 73% | 1012.6 hPa | 0 mm | - | - | - |
1754001363 | 23.33° C | 65% | 1012.7 hPa | 0 mm | - | - | - |
1754000763 | 23.89° C | 63% | 1012.7 hPa | 0 mm | - | - | - |
1754000164 | 24.44° C | 61% | 1012.7 hPa | 0 mm | - | - | - |
1753999564 | 24.44° C | 61% | 1012.7 hPa | 0 mm | - | - | - |
1753997164 | 24.44° C | 60% | 1012.7 hPa | 0 mm | - | - | - |
1753995963 | 25° C | 61% | 1012.6 hPa | 0 mm | - | - | - |
1753994163 | 25.56° C | 57% | 1012.5 hPa | 0 mm | - | - | - |
1753993563 | 26.11° C | 57% | 1012.5 hPa | 0 mm | - | - | - |
1753992963 | 26.11° C | 56% | 1012.4 hPa | 0 mm | - | - | - |
1753992363 | 26.11° C | 55% | 1012.4 hPa | 0 mm | - | - | - |
1753989963 | 27.78° C | 51% | 1012.3 hPa | 0 mm | - | - | - |
1753989363 | 27.78° C | 51% | 1012.2 hPa | 0 mm | - | - | - |
1753988763 | 27.78° C | 49% | 1012.1 hPa | 0 mm | - | - | - |
1753988163 | 27.78° C | 48% | 1012.1 hPa | 0 mm | - | - | - |
1753986963 | 28.89° C | 46% | 1012.2 hPa | 0 mm | - | - | - |
1753986363 | 28.89° C | 45% | 1012.1 hPa | 0 mm | - | - | - |
1753985763 | 29.44° C | 44% | 1012 hPa | 0 mm | - | - | - |
1753985163 | 30° C | 41% | 1011.8 hPa | 0 mm | - | - | - |
1753984563 | 30° C | 40% | 1011.8 hPa | 0 mm | - | - | - |
1753983363 | 30.56° C | 38% | 1011.8 hPa | 0 mm | - | - | - |
1753982763 | 30.56° C | 38% | 1011.8 hPa | 0 mm | - | - | - |
1753982163 | 30° C | 39% | 1011.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)